Ledger.

Investor · 41 deals

Advanced Manufacturing Growth Centre

Portfolio

Companies Advanced Manufacturing Growth Centre has backed in a published round, and companies whose existing shares it bought off another holder.

Company What it doesFirst invested Rounds Led
Zella DC 5 Aug 2021, Grant 1 1
YOUC 17 Feb 2022, Grant 1 0
Verton 8 Jul 2021, Grant 1 0
Venlo 17 Feb 2022, Grant 1 0
Vaxxas 17 Feb 2022, Grant 1 0
TPS 17 Feb 2022, Grant 1 0
TomKat Global 17 Feb 2022, Grant 1 0
The Hygiene Co. 16 Mar 2023, Grant 1 0
Tekt Industries 7 Oct 2020, Grant 1 1
Technofast Industries 17 Feb 2022, Grant 1 0
Sustinent 17 Feb 2022, Grant 1 0
Spiral Blue 16 Feb 2022, Grant 1 0
Solar Analytics 17 Feb 2022, Grant 1 0
Seeley International 20 Jul 2021, Grant 1 1
Samsara Eco Oct 2021, Grant 1 0
Reid Print Technologies 17 Feb 2022, Grant 1 0
Premcar 2 Sep 2024, Grant 1 0
Plante 17 Feb 2022, Grant 1 0
Minomic International Prostate cancer tests and solid tumor diagnostics 13 Apr 2023, Grant 1 0
Microbio 17 Feb 2022, Grant 1 0
Laronix 13 Dec 2022, Grant 1 0
Kinaltek 2021, Grant 1 0
Harvest B Jun 2021, Grant 1 0
Grey Innovation Group 11 Apr 2020, Grant 1 0
Geofabrics 17 Feb 2022, Grant 1 0
Examin 17 Feb 2022, Grant 1 0
EQ 25 Jan 2022, Grant 2 1
Energy Renaissance 31 Jul 2020, Grant 2 2
Endua 17 Feb 2022, Grant 1 0
Elenium Automation 17 Feb 2022, Grant 1 0
Ceramisphere 17 Feb 2022, Grant 1 0
Cellr 10 Mar 2020, Grant 1 1
BluGlass 2 Sep 2020, Grant 1 1
Black Sky Aero 17 Feb 2022, Grant 1 0
Allthread Industries 17 Feb 2022, Grant 1 0
Alcolizer Technology 8 Jun 2021, Grant 1 1
ActionLaser 3 Aug 2023, Grant 1 1
3RT 17 Feb 2022, Grant 1 0
1Milllikelvin 9 Feb 2021, Grant 1 1

Something wrong? Tell us