Ledger.

Government · 90 deals

Federal Government

Canberra, ACT

Portfolio

Companies Federal Government has backed in a published round, and companies whose existing shares it bought off another holder.

Company What it doesFirst invested Rounds Led
Zeppelin Bend 22 Jul 2026, Grant 1 1
View Health – chemo@home 3 Feb 2022, Grant 2 2
Verve Superannuation 7 Dec 2020, Accelerator 2 2
Vast 29 Apr 2022, Venture debt 1 1
VAPAR AI software for assessing pipe condition from CCTV footage 18 Dec 2020, Grant 1 0
University of New England 29 Jan 2019, Grant 1 1
University of Adelaide 29 Jan 2019, Grant 2 2
Udrew 16 Sep 2020, Grant 1 1
Trakka Corp 1 Sep 2021, Grant 1 0
Titomic 27 Aug 2021, Grant 1 1
Thomas Food International 1 Mar 2022, Grant 1 0
Tekuma Force-based control orb module for drones and robots 26 Mar 2021, Grant 1 0
SYPAQ Systems 21 Apr 2026, Grant 1 1
Stellar PV 6 Aug 2025, Grant 1 0
SPEE3D 3D metal printers for on-demand part production 8 Jul 2021, Grant 1 1
Silicon Quantum Computing May 2017, Seed 1 0
Sicona Battery Technologies 23 Nov 2020, Grant 1 0
She's A Crowd 8 Dec 2020, Accelerator 1 1
Sea Forest 15 Feb 2021, Grant 1 1
Santos 9 Jun 2021, Grant 1 1
Saber Astronautics 16 Feb 2021, Grant 1 0
RUAG Australia 9 Sep 2020, Grant 1 1
Romar Engineering 8 Jul 2021, Grant 1 1
Repetition Engineering 1 Sep 2021, Grant 1 0
Reejig 25 May 2022, Accelerator 1 0
Redline Engineering 8 Sep 2023, Grant 1 1
QuantX Labs 8 Sep 2023, Grant 1 1
Q-CTRL 8 Jul 2021, Grant 2 1
PhosEnergy 7 Apr 2022, Grant 1 0
Parent TV 8 Dec 2020, Accelerator 1 1
Ovira 2019, Accelerator 2 0
Ouroborous 22 Jul 2026, Grant 1 1
Origo farm Remote monitoring and control devices for agriculture 16 Dec 2019, Grant 3 3
Orbital Corporation 1 Sep 2021, Grant 1 0
Ojas Group 18 Sep 2020, Grant 1 0
Neighbourlytics 28 Mar 2022, Accelerator 1 0
Muir Engineering 8 Sep 2023, Grant 1 1
Mineral Carbonation International (MCi) 9 Jun 2021, Grant 1 1
MGA Thermal 28 Jun 2022, Grant 1 0
Metrolo 22 Jul 2026, Grant 1 1
Lava Blue 29 Nov 2022, Grant 1 1
Laronix 27 Aug 2021, Grant 1 0
Karit (Australia) 22 Jul 2026, Grant 1 1
Judo 2 Apr 2020, Venture debt 1 0
JTM Gaskets 1 Sep 2021, Grant 1 0
Jet Charge 22 Jul 2026, Grant 1 1
Indigital 7 Dec 2020, Accelerator 2 2
Hypersonix 23 Nov 2020, Grant 1 0
Hunter Business Centre 29 Jan 2019, Grant 1 1
Hendon Semiconductors May 2023, Grant 1 1
GridScout 22 Jul 2026, Grant 1 1
Gilmour Space 28 Mar 2022, Grant 1 1
George Lovitt Manufacturing 8 Sep 2023, Grant 1 1
Gaardtech 1 Sep 2021, Grant 1 0
Functionly 16 Jul 2020, Grant 1 0
Frontline Safety Australia 8 Sep 2023, Grant 1 1
FreightExchange 28 Mar 2022, Accelerator 1 0
Essential Energy 22 Jul 2026, Grant 1 1
Epec Engineering 22 Jul 2026, Grant 1 1
Energenze 22 Jul 2026, Grant 1 1
ENA Respiratory Antiviral nasal spray to prevent severe respiratory viral infections 27 Sep 2020, Series A 1 0
Element Zero 2 Sep 2026, Grant 1 0
Electro Cad Australia Pty Ltd 29 Nov 2021, Grant 1 0
EcoJoule Energy 22 Jul 2026, Grant 1 1
Dovetail Electric Aviation 19 Jan 2023, Grant 1 0
Diraq 30 Jun 2023, Grant 1 0
DEWC Systems 29 Apr 2020, Grant 1 0
Curtin University 27 Aug 2021, Grant 1 1
Coviu 31 Jan 2019, Grant 1 0
Clinic Media 29 Jan 2019, Grant 1 1
Charge Hub Australia 22 Jul 2026, Grant 1 1
Carbon Revolution 30 Nov 2022, Grant 1 0
Bring Me Home 8 Dec 2020, Accelerator 1 1
Bridge Hub Oct 2018, Grant 1 1
BES (Australia) 22 Jul 2026, Grant 1 1
Ausnet 22 Jul 2026, Grant 1 1
AMSL Aero 8 Nov 2022, Grant 1 0
Allume Energy 22 Jul 2026, Grant 1 1
Aimdefence 21 Apr 2026, Grant 1 1
Agscent Feb 2021, Grant 1 1
AgriStart 29 Jan 2019, Grant 1 1
Advanced Navigation 8 Sep 2023, Grant 2 1
Adelaide Profile Services 8 Sep 2023, Grant 1 1

Something wrong? Tell us