Ledger.

Government · 141 deals

Australian Government

Canberra, ACT

Portfolio

Companies Australian Government has backed in a published round, and companies whose existing shares it bought off another holder.

Company What it doesFirst invested Rounds Led
Cortical Pty Ltd Psychiatric and pain management treatment and medicolegal opinions 5 Nov 2004, Grant 1 1
Silicon Quantum Computing 2017 4 1
Ping 7 Mar 2019, Grant 1 1
Gilmour Space 13 Feb 2020, Grant 4 3
Akin 17 Jun 2020, Grant 1 1
Raytracer 17 Jun 2020, Grant 1 1
Saber Astronautics 17 Jun 2020, Grant 2 1
Skykraft 17 Jun 2020, Grant 3 3
Stamen Engineering 17 Jun 2020, Grant 1 1
University of Canberra 17 Jun 2020, Grant 1 1
UNSW Sydney 17 Jun 2020, Grant 1 1
Melbourne University 18 Jun 2020, Grant 1 1
Silentium Defence 18 Jun 2020, Grant 1 1
ATP Science 30 Jun 2020, Grant 1 1
Functionly 16 Jul 2020, Grant 1 0
Optiscan Imaging 21 Jul 2020, Grant 1 1
ENA Respiratory Antiviral nasal spray to prevent severe respiratory viral infections 27 Sep 2020, Series A 1 0
AMSL Aero Nov 2020, Grant 3 2
Screencoach 2021, Grant 1 1
Agscent Feb 2021, Grant 1 0
Sea Forest 15 Feb 2021, Grant 1 0
Spiral Blue 17 Mar 2021, Grant 1 0
Tekuma Force-based control orb module for drones and robots 26 Mar 2021, Grant 1 1
Harvest B Jun 2021, Grant 1 0
Fleet Space Technologies 17 Jun 2021, Grant 1 1
Romar Engineering 8 Jul 2021, Grant 1 0
Everledger 13 Jul 2021, Grant 1 1
Australia Vanadium 3 Sep 2021, Grant 2 1
GridCognition 3 Sep 2021, Grant 1 0
Varley Rafael Australia (VRA) 21 Sep 2021, Grant 1 1
GrainCorp 2 Mar 2022, Grant 1 1
Iluka Resources 4 Apr 2022, Venture debt 1 1
Vast 29 Apr 2022, Venture debt 3 1
Tindo 9 May 2022, Grant 2 1
Boral 16 May 2022, Grant 1 1
Calix 19 May 2022, Grant 2 2
Myriota 29 Jul 2022, Grant 1 1
Pilbara Minerals Aug 2022, Grant 1 0
Vaxxas 27 Sep 2022, Grant 2 2
Human Aerospace 13 Oct 2022, Grant 1 1
Praxis 7 Nov 2022, Grant 1 1
Swinburne University of Technology 7 Nov 2022, Grant 1 1
Swoop Aero 13 Dec 2022, Grant 1 1
Code Like a Girl 2023, Grant 1 0
Orica 2023, Grant 1 0
Dovetail Electric Aviation 19 Jan 2023, Grant 1 1
Novatti Group 23 Jan 2023, Grant 1 0
Edify Energy 29 Jan 2023, Grant 1 0
The Hygiene Co. 16 Mar 2023, Grant 1 0
AROSE 21 Mar 2023, Grant 1 1
Yarra Energy Foundation Apr 2023, Grant 1 0
Good Earth Dairy Jul 2023, Grant 1 0
Q-CTRL Jul 2023, Grant 2 1
Nourish Ingredients 25 Jul 2023, Grant 1 0
Navi Medical Technologies 1 Aug 2023, Seed 1 0
Hysata 14 Aug 2023, Grant 1 0
Halocell Energy 5 Sep 2023, Grant 1 1
Aerobond 7 Nov 2023, Grant 1 1
Advanced Navigation 6 Dec 2023, Grant 2 2
Droneshield 2024, Grant 1 1
ELO2 2024, Grant 2 2
Lactamo 2024, Grant 1 0
1414 12 Feb 2024, Grant 2 2
PV Industries 14 Feb 2024, Grant 1 1
Neumann Space 4 Mar 2024, Grant 1 0
LatConnect 60 30 Apr 2024, Grant 2 2
PsiQuantum 30 Apr 2024, Grant 2 0
Space Machines Company 30 Apr 2024, Grant 2 2
GreenHY2 25 Oct 2024, Grant 1 0
Magic Valley 13 Feb 2025, Grant 1 1
Argenica Therapeutics 23 Jun 2025, Grant 1 1
CathRx Ltd 23 Jun 2025, Grant 1 1
Endo Axiom 23 Jun 2025, Grant 1 1
I D & E 23 Jun 2025, Grant 1 1
Theia Medical 23 Jun 2025, Grant 1 1
Venstra Medical 23 Jun 2025, Grant 1 1
Wavewise Analytics 23 Jun 2025, Grant 1 1
ZiP Diagnostics 23 Jun 2025, Grant 1 1
Aurora Labs 25 Jul 2025, Grant 2 2
Veem 25 Jul 2025, Grant 1 1
Iondrive 20 Aug 2025, Grant 1 1
Kardinia Energy 4 Mar 2026, Grant 1 1
Ocius 11 Mar 2026, Grant 1 1
Cement Australia 19 Jun 2026, Grant 1 1
Ampyr Energy 24 Jun 2026, Accelerator 1 1
Ascera 24 Jun 2026, Accelerator 1 1
Equis 24 Jun 2026, Accelerator 1 1
Potentia Energy 24 Jun 2026, Accelerator 1 1
Sicona Battery Technologies 28 Jun 2026, Grant 1 1
Cop-A-Mate Products 2 Jul 2026, Grant 1 1
Currawong Engineering 2 Jul 2026, Grant 1 1
Gurit Australia 2 Jul 2026, Grant 1 1
Lintek 2 Jul 2026, Grant 1 1
Micca Holdings 2 Jul 2026, Grant 1 1
Southern Launch.Space Pty Ltd 6 Jul 2026, Grant 1 0
Allume Energy 22 Jul 2026, Grant 1 1
Ausnet 22 Jul 2026, Grant 1 1
BES (Australia) 22 Jul 2026, Grant 1 1
Charge Hub Australia 22 Jul 2026, Grant 1 1
EcoJoule Energy 22 Jul 2026, Grant 1 1
Energenze 22 Jul 2026, Grant 1 1
Epec Engineering 22 Jul 2026, Grant 1 1
Essential Energy 22 Jul 2026, Grant 1 1
GridScout 22 Jul 2026, Grant 1 1
Jet Charge 22 Jul 2026, Grant 1 1
Karit (Australia) 22 Jul 2026, Grant 1 1
Metrolo 22 Jul 2026, Grant 1 1
Ouroborous 22 Jul 2026, Grant 1 1
Zeppelin Bend 22 Jul 2026, Grant 1 1
ElectraLith 10 Aug 2026, Grant 1 1
ANU 2 Sep 2026, Grant 1 1
Kinoxis Therapeutics 23 Sep 2026, Grant 1 0
Avicena Systems 2 Oct 2026, Grant 1 1
FeBI 2 Oct 2026, Grant 1 1
iQ Sense 2 Oct 2026, Grant 1 1
Q Factorial 2 Oct 2026, Grant 1 1
QuantX Labs 2 Oct 2026, Grant 1 1

Something wrong? Tell us