Factory Raises $4.69 Million Series A
Sydney maker of manufacturing software Factory has closed a 4.69 million Australian dollar Series A led by Shearwater Capital, with several co-investors, to build product, grow sales and enter the United States.
Venture capital fund · 5 deals
Sydney, NSW
Every published round Beachhead Venture Capital took part in, and every parcel of existing shares it bought off another holder. Deals we hold but haven't published yet are not counted.
| Company | Stage | Announced | Amount | Role | Alongside | Sources |
|---|---|---|---|---|---|---|
| Factory | Series A | 27 Jan 2026 | $4.7m | Participant | Startup Daily (Fri 30 Jan 2026), SmartCompany, Startup Daily (Wed 28 Jan 2026), Shearwater Capital, Beachhead Venture Capital portfolio, Shearwater Capital portfolio | |
| Series A - 2025 | Series A | Jan 2026 | $4.7m | Participant | thesaasnews.com, Beachhead Venture Capital portfolio, Shearwater Capital portfolio | |
| Outstaffer | Unnamed stage | 25 Oct 2023 | $1.5m | Participant | SmartCompany, Startup Daily, Beachhead Venture Capital portfolio, Beachhead Venture Capital portfolio | |
| Factory.app | Seed | 23 Oct 2023 | $1m | Participant | SmartCompany, Startup Daily, Investible portfolio | |
| Binary Tech | Seed | 7 Feb 2022 | $1.8m | Participant | Startup Daily (Mon 7 Feb 2022), Startup Daily (Fri 4 Feb 2022), Beachhead Venture Capital portfolio |
Companies Beachhead Venture Capital has backed in a published round, and companies whose existing shares it bought off another holder.
| Company | What it does | First invested | Rounds | Led |
|---|---|---|---|---|
| Binary Tech | 7 Feb 2022, Seed | 1 | 0 | |
| Factory.app | 23 Oct 2023, Seed | 1 | 0 | |
| Outstaffer | 25 Oct 2023 | 1 | 0 | |
| Series A - 2025 | Job shop software for fabricators to quote, schedule, and invoice | Jan 2026, Series A | 1 | 0 |
| Factory | 27 Jan 2026, Series A | 1 | 0 |
Companies Beachhead Venture Capital's own portfolio page lists that no published round yet places it in. The page is the source; the round is being looked for.
| Company | Site |
|---|---|
| Australian Mortgage | - |
| Azura runway | - |
| azurarunway.com | azurarunway.com ↗ |
| binarytech.io | binarytech.io ↗ |
| Bizly | - |
| Block8 | - |
| Citadel | - |
| citadel.run | citadel.run ↗ |
| Hutly | - |
| hutly.com | hutly.com ↗ |
| Inspire IT | - |
| Kiki | - |
| Liquidise | - |
| liquidise.com | liquidise.com ↗ |
| Manidis Roberts | - |
| Mercha | - |
| mercha.com.au | mercha.com.au ↗ |
| Nationwide Transport Solutions | - |
| Paid | - |
| paid.inc | paid.inc ↗ |
| PlayUp | - |
| PlayUp.com | playup.com.au ↗ |
| Private Fleet | - |
| Project Dry Hire | - |
| Seabin Project | - |
| seabinproject.com | seabinproject.com ↗ |
| Super-Rewards | - |
| Tradify | - |
| T-shirt Ventures | - |
| tshirtventures.com.au | tshirtventures.com.au ↗ |
| UneeQ | - |
| www.bizly.com | bizly.xom ↗ |
| www.block8. | block8.io ↗ |
| www.digitalhumans.com | faceme.com ↗ |
| www.privatefleet.com.au | privatefleet.com.au ↗ |
| www.projectdryhire.com.au | projectdryhire.com.au ↗ |
| Yellow Canary | - |
| yellowcanary.com.au | yellowcanary.com.au ↗ |
Fund closes reported for Beachhead Venture Capital, as distinct from the investments it has made.
Companies Beachhead Venture Capital has backed that another company then bought. An exit for the holding, not a deal Beachhead Venture Capital did.
Stories naming Beachhead Venture Capital. Where several outlets covered the same round, they are bundled under whichever ran the fullest account.
Sydney maker of manufacturing software Factory has closed a 4.69 million Australian dollar Series A led by Shearwater Capital, with several co-investors, to build product, grow sales and enter the United States.
Roundup of six Australian funding deals: AutoGrab, Applied EV, Checkbox, Hometime, Factory and On the House, with amounts, investors, and Hometime's past acquisitions and raise history detailed.
Also Startup Daily
Sydney manufacturing software startup Factory has raised a $4.69 million Series A led by Shearwater Capital to build product capacity and expand into the US, after a seed round from Investible in 2023.
Roundup of ten Australian startup raises totalling $38.8 million, topped by Heidi Health's Series A, also recording an Outstaffer executive appointment and the earlier sale of CarAdvice to Nine.
Outstaffer, a Victorian HR tech platform, has secured $1.5 million from outside investors in a round co-led by its chief operating officer, funding product development and a planned US expansion.
Also SmartCompany
Sydney software firm Factory.app has banked a $1.05 million seed round, Investible leading alongside angel and venture backers, to digitalise manufacturing workflows for small fabricators before expanding overseas.
Also SmartCompany
Wollongong IoT firm Binary Tech, born from beer-keg tracking, has closed a seed round led by Artesian with Beachhead and angels, following earlier iAccelerate Seed Fund backing, to expand supply-chain tracking devices.
Also Startup Daily