Ledger.

Government · 50 deals

the federal government

Portfolio

Companies the federal government has backed in a published round, and companies whose existing shares it bought off another holder.

Company What it doesFirst invested Rounds Led
Ampyr Energy 24 Jun 2026, Accelerator 1 0
Ascera 24 Jun 2026, Accelerator 1 0
Australia Vanadium Aug 2022, Grant 1 0
CSIRO 19 Nov 2024, Grant 1 0
EMVision Medical Devices Oct 2022, Grant 2 0
ENA Respiratory Antiviral nasal spray to prevent severe respiratory viral infections 27 Sep 2020, Series A 1 0
Equis 24 Jun 2026, Accelerator 1 0
Everledger 13 Jul 2021, Grant 1 0
Gilmour Space 28 Mar 2022, Grant 1 0
Nomad Atomics 19 Nov 2024, Grant 1 0
Noumed Pharmaceutical 8 Jul 2021, Grant 1 0
Potentia Energy 24 Jun 2026, Accelerator 1 0
PsiQuantum 30 Apr 2024, Grant 1 0
Silicon Quantum Computing 2017 3 0
Solquartz 6 Aug 2025, Grant 1 0
Stellar PV 2025, Grant 1 0
Sunman Group 2 Dec 2025, Grant 1 0
Tindo 6 Aug 2025, Grant 1 0
Turquoise Group Jan 2025, Grant 1 0
University of South Australia 19 Nov 2024, Grant 1 0
University of Western Australia 19 Nov 2024, Grant 1 0
Akin 17 Jun 2020, Grant 1 1
Allegro Energy 13 Feb 2025, Grant 1 1
AMSL Aero Nov 2020, Grant 1 1
Australian Space Manufacturing Network 25 Mar 2022, Grant 1 1
Azaneo 13 Feb 2025, Grant 1 1
Boral 16 May 2022, Grant 1 1
CoilRig 13 Feb 2025, Grant 1 1
Edify Energy Jan 2024, Grant 1 1
Elexsys Energy Nov 2021, Grant 1 1
Fortescue Grant 1 1
Human Aerospace 13 Oct 2022, Grant 1 1
Innovation Industries 13 Feb 2025, Grant 1 1
KC8 Capture Technologies 23 Jul 2024, Grant 1 1
KidsXpress Grant 1 1
Magic Valley 13 Feb 2025, Grant 1 1
MCi Carbon Pty Ltd 23 Jul 2024, Grant 1 1
Novalith 23 Jul 2024, Grant 1 1
Raytracer 17 Jun 2020, Grant 1 1
Sicona Battery Technologies 28 Jun 2026, Grant 1 1
Silentium Defence 18 Jun 2020, Grant 1 1
University of Canberra 17 Jun 2020, Grant 1 1
UNSW Sydney 17 Jun 2020, Grant 1 1
Yarra Energy Foundation Apr 2023, Grant 1 1
Calix 16 May 2022, Grant 3 3

Something wrong? Tell us